
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 13 item
HScode 7
Times 13
Amount 65013.5
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190914 | ||
| Importer | FLEMINGO DUTYFREE SHOP PVT. LTD. ![]() |
||
| Importer code | 0304009407 | Importer city | NAVI MUMBAI, MAHARASHTRA. |
| Importer address | D-73/1, T.T.C. INDUSTRIAL AREA, M. I. D. C., TURBHE,,NAVI MUMBAI, MAHARASHTRA.,PIN-400705 | ||
| Importer phone | 022 27672719 | ||
| Importer Email | flemingodutyfree@rediffmail.com | ||
| Contact 1 | RASIKLAL THAKAR | ||
| Contact 2 | MAHENDRA B THAKAR PARSHOTTAMDAS THAKAR P.O.BOX NO. 31239 JABEL ALI FREEZONE U.A.E. PIN-111111 Phone/Email:97148871132 | ||
| Loading port | NA | Destination port | KOLKATA SEA (INCCU1) |
| Origin | australia | Mode of transport | SEA |
| HScode | 22085013 | ||
| Product description | ABSOLUT VODKA RASPBERRI 12X100CL 10 CTN/120 BTL(VODKA)(SALEFOR DUTY FREE SHOP ONLY)Translation | ||
| Total value | 1184 | Currency | USD |
| Quantity | 120 | Unit | LTR |
| Unit price(INR) | 721.27 | Total price(INR) | 86552.38 |
| Unit price USD (quantity) | 9.2045 | Total price(USD) | 1104.54 |
| Tax(INR) | 129828.6 | ||
-
7HS Code
-
13Times
-
65013.5Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170904 | 62034200 | The People's Republic of Bangladesh | - | Petrapole Road Road (INPTPB) | ||
| 20170904 | 62052000 | The People's Republic of Bangladesh | - | Petrapole Road Road (INPTPB) | ||
| 20171119 | 62046200 | Bangladesh | - | Petrapole Road Road (INPTPB) | ||
| 20171119 | 62052000 | Bangladesh | - | Petrapole Road Road (INPTPB) | ||
| 20171119 | 62052000 | Bangladesh | - | Petrapole Road Road (INPTPB) | ||
| 20171119 | 62034200 | Bangladesh | - | Petrapole Road Road (INPTPB) | ||
| 20171119 | 61052010 | Bangladesh | - | Petrapole Road Road (INPTPB) | ||
| 20170904 | 61034200 | The People's Republic of Bangladesh | - | Petrapole Road Road (INPTPB) | ||
| 20170904 | 61052010 | The People's Republic of Bangladesh | - | Petrapole Road Road (INPTPB) | ||
| 20170904 | 61159600 | The People's Republic of Bangladesh | - | Petrapole Road Road (INPTPB) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail